<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Setup and Hold times</title>
	<link>http://nigamanth.net/vlsi/2007/09/13/setup-and-hold-times/</link>
	<description>A Practical Guide to VLSI Design and Verification..</description>
	<pubDate>Fri, 21 Nov 2008 06:40:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>

	<item>
		<title>By: Input and Output delays in Primetime &#124; THE VLSI HOMEPAGE</title>
		<link>http://nigamanth.net/vlsi/2007/09/13/setup-and-hold-times/#comment-6</link>
		<author>Input and Output delays in Primetime &#124; THE VLSI HOMEPAGE</author>
		<pubDate>Tue, 25 Sep 2007 15:14:55 +0000</pubDate>
		<guid>http://nigamanth.net/vlsi/2007/09/13/setup-and-hold-times/#comment-6</guid>
		<description>[...] the review of setup and hold time analysis in previous post, we will now cover timing analysis at the primary pins of the chip. The IO pins [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] the review of setup and hold time analysis in previous post, we will now cover timing analysis at the primary pins of the chip. The IO pins [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
